Lot 27 Blackbird Loop is a $393,900, 2,195 square foot, 4 bedroom, 3.0 bath home on a 1.54 acre lot located in Culpeper, VA.
The Oakdale Model. To Be Built. Custom builder will make changes/customize plans. Visit builder's interactive website to view additional models & floor plans. Energy conscious. Plans have rough-in plumbing in bsmt. Builder offers $3,500 towards buyer's CC if buyer uses 1 of approved lenders & title co. Ask agent for Builder's website information to view interactive floor plans. Photos may show options not included in base price. No HOA & state roads. High speed internet available!
Above Grade Sqft | 2,195 |
Has Basement? | Yes |
Basement | Interior Access Connecting Stairway Full Outside Entrance Rough Bath Plumbing Space For Rooms Unfinished Windows Poured Concrete Basement - Yes |
Appliances | Hot Water - Electric Microwave Oven/Range - Electric Refrigerator Stove Dishwasher Energy Efficient Appliances Exhaust Fan Icemaker Water Heater Washer/Dryer Hookups Only Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Door Features - Insulated Door Features - Six Panel Flooring - Vinyl Flooring - Carpet Accessibility Features - Doors - Lever Handle(s) Accessibility Features - Other Breakfast Area Dining Area Kitchen - Island Carpet Recessed Lighting Primary Bath(s) Formal/Separate Dining Room Wall And Ceiling Types - Dry Wall Floor Plan - Traditional Stall Shower Window Features - Screens Window Features - Low-E Window Features - Energy Efficient Window Features - Double Pane Window Features - Insulated Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Dining Room Room List - Kitchen Room List - Great Room Walk-in Closet(s) |
Cooling Types | Ceiling Fan(s) Central A/C Heat Pump(s) Programmable Thermostat Zoned Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Forced Air Heat Pump(s) Programmable Thermostat Zoned Heating Fuel - Electric Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 2 |
Parking Types | Garage Type - Side Entry Parking Type - Attached Garage - Yes Parking Type - Driveway |
Exterior Features | Other Structures - Above Grade Other Structures - Below Grade No Pool Browns Elementary |
Roof | Asphalt Architectural Shingle |
Construction Types | Combination Vinyl Siding Stone Development Status - New Construction - Yes |
Water Source | Utilities - Water Available Well - Shared |
Sewer | Septic = Number of Bedrooms Utilities - Sewer Available |
Property Type | Residential |
Style | Colonial Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structure Type - Detached |
Year Built | 2020 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $434.00 |
County | culpeper |
School District | culpeper county public schools |
Elementary School | pearl sample |
Middle School | floyd t. binns |
High School | eastern view |
Neighborhood | Dove Hill Estates |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/26/2021 at 09:11pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.