301 N Hall St is a $199,900, 2,000 square foot, 4 bedroom, 2.0 bath home on a 0.21 acre lot located in Seaford, DE.
Home is located on a nice corner lot within town limits. The main level of this home has an enclosed foyer with coat closet at the front entrance, nice size living room, dinning area with built-in corner cabinets, kitchen, enclosed back porch with tile flooring, primary bedroom with 2 closets and bathroom with stall shower. Also located on the main level in the primary bathroom is the laundry area. On the second level you will find the additional bedrooms and additional full bath. Basement access is from the kitchen and walk-up attic access is through one of the bedrooms. Off of the enclosed porch is a large deck for back yard enjoyment. Also located in the backyard is a 2 car detached garage.
Above Grade Sqft | 2,000 |
Has Basement? | Yes |
Basement | Unfinished Foundation Details - Block Basement - Yes |
Appliances | Hot Water - Electric Oven/Range - Electric Refrigerator Washer Dishwasher Icemaker Water Heater Security Features - Smoke Detector |
Interior Features | Furnished - No Door Features - Insulated Flooring - Tile/Brick Flooring - Vinyl Flooring - Carpet Flooring - Hardwood Accessibility Features - 2+ Access Exits Attic Entry Level Bedroom Window Features - Insulated Laundry Type - Main Floor Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Other Room List - Additional Bedroom |
Fireplace Types | Wood Fireplace - Yes |
Cooling Types | Window Unit(s) Cooling Fuel - None |
Heating Types | Forced Air Heating Fuel - Oil Heating - Yes |
Master Bed Level | 1 |
# Parking Spaces | 2 |
Parking Types | Parking Type - Street Parking Type - Detached Garage Type - Garage Door Opener Garage - Yes |
Exterior Features | Patio And Porch Features - Deck(s) Patio And Porch Features - Porch(es) Patio And Porch Features - Enclosed Other Structures - Above Grade Electric Service - 150 Amps No Pool In City Limits - Yes |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding Stick Built |
Land Type | Location Type - Corner Lot/Unit |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Main Standard Fee Simple Gift/Souvenir Grocery/Supermarket Hardware/Tools |
Architectural Style | Structure Type - Detached |
Year Built | 1948 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $1,478.00 |
County | sussex |
School District | seaford |
Neighborhood | Seaford Manor |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/18/2021 at 04:37am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.