0 Justice Basement Model is a $214,750, 2,620 square foot, 2 bedroom, 2.0 bath home located in Red Lion, PA.
NEW PHASE II LOTS AVAILABLE NOW. JUSTICE Model - 55+ Community No Grass/Snow upkeep! Model includes 2 BR, 2 BA, Pantry, FR. Choice of lot, model & options. A (1X) $800 Reserve Fee and HOA fee of $175 month. Price starts at $209,750 for an interior basement. Buyer pays 2% transfer tax. Price may change with upgrades & options. OPEN HOUSE on Sundays 1-3
Above Grade Sqft | 1,310 |
Has Basement? | Yes |
Basement | Other Basement - Yes |
Appliances | Hot Water - Electric Oven - Single Dishwasher Built-In Microwave Security Features - Smoke Detector |
Interior Features | Association Amenities - Community Center Dining Area Window Features - Insulated Room List - Bedroom 1 Room List - Bedroom 2 Room List - Dining Room Room List - Family Room Room List - Kitchen |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Off Street Parking Type - Street Parking Type - Attached Accessibility Features - >84 Inches Garage Door Garage Type - Front Entry Garage Type - Garage Door Opener Garage - Yes |
Exterior Features | Association Fee Includes - Lawn Maintenance Association Fee Includes - Recreation Facility Association Fee Includes - Snow Removal Sidewalks Street Lights Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - Public Electric Service - 110 Volts Senior Community - Yes No Pool |
Roof | Fiberglass Shingle |
Construction Types | Vinyl Siding Stone Stick Built Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 1 Ranch/Rambler Story List - Main Condo/CoOp Association - Yes Standard Condominium Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structure Type - Twin/Semi-Detached |
Year Built | 2019 |
HOA Fee | $0.00 |
Condo Fee | $175.00 |
Condo Fee Frequency | Monthly |
Taxes | $1,000.00 |
County | york |
School District | dallastown area |
Neighborhood | The Paddock |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/25/2021 at 06:50pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.