13358 Arrowhead Ln is a $1,000,000, 2,744 square foot, 4 bedroom, 3.0 bath home on a 72.76 acre lot located in Sumerduck, VA.
Privacy on the outskirts of Fredericksburg. 72+ acres of prime agriculture land with stunning 2744 sq ft solid brick custom built Rancher. Wood and ceramic tile floors. SS kitchen appliances, granite tops, custom cabinets, island, breakfast bar. Kitchen open to family room, cook while entertaining. Hot tub, above ground pool. Stocked private pond. Old gold mine on property. Natural nature setting.
Above Grade Sqft | 2,744 |
Basement | Foundation Details - Block |
Appliances | Hot Water - Electric Microwave Refrigerator Stove Dishwasher |
Interior Features | Entry Location - Foyer Accessibility Features - None Breakfast Area Combination Kitchen/Dining Family Room Off Kitchen Wall And Ceiling Types - Cathedral Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Insulated Utilities - Cable TV Available Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Sun/Florida Room Room List - Kitchen Room List - Living Room Room List - Other |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Ceiling Fan(s) Central A/C Heat Pump(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Heat Pump(s) Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Garage - Yes |
Exterior Features | Fencing - Board Horse Amenities - Horses Allowed Pool Features - Above Ground Hot Tub Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Barn Other Structures - Cattle/Dairy Barn Property Condition - Shows Well Farm Features - Poultry Amenities |
Roof | Shingle |
Construction Types | Brick |
Land Type | Lot Features - Cleared Lot Features - Pond Lot Features - Stream/Creek Lot Features - Secluded Lot Features - Private Farm Operation - Poultry Farm Operation - Livestock |
Water Source | Well |
Sewer | Septic Exists |
Property Type | Farm |
Architectural Style | Structure Type - Detached |
Year Built | 2000 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,691.00 |
County | fauquier |
School District | fauquier county public schools |
Elementary School | mary walter |
Middle School | cedar lee |
High School | Liberty |
Neighborhood | None |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/19/2018 at 03:24pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.